Dimensions Corporate Finance Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor (ARN - 30705) and receives commission from Asset Management Companies (AMCs) for the distribution of mutual fund products.
Nature of Commission
Commission is typically received in the form of trail commission, which is embedded within the scheme's Total Expense Ratio (TER). This commission is paid by the AMC and does not involve any separate charge to the investor by Dimensions Corporate Finance Services Pvt. Ltd..
Mutual Fund Distribution
We distribute Regular Plan mutual fund schemes. Direct Plans, which have a lower expense ratio, are available directly with the respective AMCs.
Other Products (If Applicable)
In case of other financial products such as PMS, AIF, insurance, or other permitted products, distribution-related compensation (if any) is governed by the respective product provider and disclosed in the relevant offering documents.
Transparency
Commission structures are determined by the respective product providers and may vary across schemes and categories. Investors are encouraged to refer to the respective scheme documents or product disclosures for details.
Important Notes
No additional fees are charged separately to investors for mutual fund distribution services. Dimensions Corporate Finance Services Pvt. Ltd. does not provide any guaranteed returns or assurance of performance. Commission earned does not alter the fundamental characteristics or risk profile of any investment product.
Commission Rate Ranges by AMC & Fund Category — Mutual Fund
| Sr. No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Fund | 1.00% - 1.25% | 0.25% | 0.05% | 0.25% |
| 2 | Abakkus Mutual Fund | — | — | — | — |
| 3 | Aditya Birla Sun Life Mutual Fund | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
| 4 | AlphaGrep Mutual Fund | — | — | — | — |
| 5 | AngelOne Mutual Fund | — | — | — | — |
| 6 | ASK Mutual Fund | — | — | — | — |
| 7 | AXIS Mutual Fund | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
| 8 | Bajaj Finserv Mutual Fund | 1.60% | 0.3% - 0.4% | 0.05% - 0.12% | - |
| 9 | Bandhan Mutual Fund | 0.5% - 1.65% | 0.07% - 1.3% | 0.09% - 0.14% | 1.20% |
| 10 | Bank of India Mutual Fund | 0.50% - 1.25% | 0.50% - 1.00% | 0.02% - 0.03% | 1.20% |
| 11 | Baroda BNP Paribas Mutual Fund | 0.80% - 1.85% | 0.15% - 1.45% | 0.05% - 0.12% | 1.65% |
| 12 | Canara Robeco Mutual Fund | 1.05% - 1.55% | 0.25% - 1.25% | 0.01% - 0.08% | 1.10% |
| 13 | Capitalmind Mutual Fund | — | — | — | — |
| 14 | Carnelian Alternate Investments | — | — | — | — |
| 15 | Choice Mutual Fund | — | — | — | — |
| 16 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
| 17 | Edelweiss Mutual Fund | 0.30% - 1.75% | 0.15% - 0.70% | 0.05% - 0.25% | 1.75% |
| 18 | Franklin Templeton Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
| 19 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
| 20 | HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
| 21 | Helios Mutual Fund | 1.50% | 0.05% | - | - |
| 22 | HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
| 23 | ICICI Alternative Investments. | — | — | — | — |
| 24 | ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
| 25 | IDBI mutual | — | — | — | — |
| 26 | IIFCL Mutual Fund (IDF) | — | — | — | — |
| 27 | IIFL Capital - Mutual Fund | — | — | — | — |
| 28 | IL&FS IDF Mutual Fund | — | — | — | — |
| 29 | Invesco Mutual Fund | 0.15% - 1.20% | 0.10% - 0.75% | 0.04% - 0.05% | 1.15% |
| 30 | ITI Mutual Fund | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
| 31 | Jio BlackRock Mutual Fund | — | — | — | — |
| 32 | JM Financial Mutual Fund | — | — | — | — |
| 33 | Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
| 34 | LIC Mutual Fund | 0.02% - 1.3% | 0.05% - 1.00% | 0.05% - 0.05% | 1.30% |
| 35 | Mahindra Manulife Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
| 36 | Mirae Asset Mutual Fund | 0.05% - 1.40% | 0.15% - 0.85% | 0.10% | 0.85% |
| 37 | Monarch Networth Capital Limited | — | — | — | — |
| 38 | Motilal Oswal Mutual Fund | 0.35% - 1.50% | 0.07% - 0.80% | 0.15% | 1.15% |
| 39 | Navi Mutual Fund | 0.17% - 1.40% | 1.00% | 0.05% - 0.20% | 0.85% - 1.40% |
| 40 | Nippon India Mutual Fund | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
| 41 | NJ Mutual Fund | 0.47% - 1.21% | - | 0.055% - 0.055% | 1.18% |
| 42 | Old Bridge Mutual Fund | — | — | — | — |
| 43 | PGIM India Mutual Fund | 0.60% - 1.65% | 0.15% - 1.00% | 0.05% - 0.10% | 1.65% |
| 44 | PPFAS Mutual Fund | 0.75% | 0.30% | 0.10% | 1.10% |
| 45 | Quant Mutual Fund | 0.9% - 1.75% | 0.9% - 1.15% | 0.1% - 0.25% | 1% |
| 46 | Quantum Mutual Fund | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 47 | Samco Mutual Fund | 1.35% - 1.40% | - | 0.20% | 1.40% |
| 48 | SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
| 49 | Shriram Mutual Fund | — | — | — | — |
| 50 | Sundaram Mutual Fund | 0.55% - 1.60% | 0.10% - 1.25% | 0.10% - 0.15% | 1.35% |
| 51 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
| 52 | Taurus Mutual Fund | — | — | — | — |
| 53 | The Wealth Company Mutual Fund | — | — | — | — |
| 54 | TRUST Mutual Fund | - | 0.15% - 0.5% | 0.05% - 0.5% | - |
| 55 | Unifi Mutual Fund | — | — | — | — |
| 56 | Union Mutual Fund | 1.25% - 1.75% | 0.10% - 0.85% | 0.10% | 1.75% |
| 57 | UTI Mutual Fund | 0.1% - 1.5% | 0.1% - 1.25% | 0.05% - 0.1% | 1.15% |
| 58 | Wealth First Portfolio Managers Limited | — | — | — | — |
| 59 | WhiteOak Capital Mutual Fund | 1.00% - 1.20% | 0.50% | 0.05% | 1.20% |
| 60 | Zerodha Mutual Fund | — | — | — | — |
Commission Rate Ranges by AMC & Fund Category — PMS
| Sr. No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | Aditya Birla PMS | — | — | — | — |
| 2 | ICICI Prudential PMS | — | — | — | — |
| 3 | Motilal Oswal PMS | — | — | — | — |
| 4 | Stallion Asset PMS | — | — | — | — |
